Liste complète des publications
Cette section liste l'ensemble de mes publications dans les journaux, chapitres de livre, conférences et ateliers nationaux et internationaux.
Publications par année
au 12/02/2024
Journaux internationaux (49)
Quartile : Scimago Journal Rank
id | Année | Quartile | Référence |
---|---|---|---|
210 | 2024 | NA | Christophe Cruz, Yanchun Zhang, Wanling Gao, Conference proceedings, Intelligent Computers, Algorithms, and Applications, Third BenchCouncil International Symposium, IC 2023, Sanya, China, December 3–6, 2023, Revised Selected Papers, https://link.springer.com/book/10.1007/978-981-97-0065-3 |
209 | 2024 | NA | Jérôme Gensel, Christophe Cruz, Hocine Cherifi, Les actes d'Extraction et Gestion des Connaissance EGC 2024, Revue des Nouvelles Technologies de l'Information vol. RNTI-E-40 |
208 | 2024 | NA | Christian Wolff, Markus Schaffert, Christophe Cruz, Hocine Cherifi, Interdependencies in Spatial Planning and Well-being in Rural Areas, Sustainable and Equitable Land Management. Legal Framework, Planning Tools, European Academy of Land Use and Development (EALD), Sammelband, vdf Hochschulverlag AG, January 2024 |
202 | 2023 | NA | Muhammad Arslan, Zainab Riaz, Christophe Cruz, Revolutionizing Management Information Systems with Natural Language Processing for Digital Transformation, Procedia Computer Science, Volume 225, 2023, Pages 2835-2844, ISSN 1877-0509, https://doi.org/10.1016/j.procs.2023.10.276. (https://www.sciencedirect.com/science/article/pii/S1877050923014345) |
201 | 2023 | NA | Muhammad Arslan, Christophe Cruz, Leveraging NLP approaches to define and implement text relevance hierarchy framework for business news classification, Procedia Computer Science, Volume 225, 2023, Pages 317-326, ISSN 1877-0509, https://doi.org/10.1016/j.procs.2023.10.016. https://www.sciencedirect.com/science/article/pii/S1877050923011742 |
193 | 2023 | NA | Christophe Cruz, Mélodie Poncet, Du texte à la connaissance et de la connaissance aux textes. Vers une modélisation formelle des connaissances philologiques des textes paléo- babyloniens et médioassyriens, Otto, Adelheid and Ziegler, Nele (eds.) (2023): On the Way in Upper Mesopotamia. Travels, Routes and Environment as a Basis for the Reconstruction of Historical Geography. Berliner Beiträge zum Vorderen Orient, Vol. 30. Gladbeck: PEWE Verlag. https://doi.org/10.5282/ubm/epub.109051 |
190 | 2023 | Q1 2021 | Saoussen Dimassi, Frédéric Demoly, Hadrien Belkebir, Christophe Cruz, Kyoung-Yun Kim, Samuel Gomes, H Jerry Qi, Jean-Claude André, A knowledge recommendation approach in design for multi-material 4D printing based on semantic similarity vector space model and case-based reasoning, Computers in Industry, Elsevier, 2023 |
175 | 2021 | Q1 2020 | Saoussen Dimassi, Frédéric Demoly, Christophe Cruz, H. Jerry Qi, Kyoung-Yun Kim, Jean-Claude André, Samuel Gomes, An ontology-based framework to formalize and represent 4D printing knowledge in design, Computer In Industry, Elsevier, 2021 |
171 | 2020 | Claire Prudhomme, Ana Roxin, Christophe Cruz, Frank Boochs, Modélisation sémantique et programmation générative pour une simulation multi-agent dans le contexte de gestion de catastrophe, Revue Internationale de Géomatique, Lavoisier, 2020 | |
169 | 2019 | Q1 2018 | Muhammad Arslan, Christophe Cruz, D. Ginhac, Understanding Occupant Behaviors in Dynamic Environments using OBiDE Framework, Building and Environment 166, Dec. 2019, p.106412. https://doi.org/10.1016/j.buildenv.2019.106412 (Impact Factor: 4.8) |
167 | 2019 | Q3 2018 | Muhammad Arslan, Christophe Cruz, D. Ginhac, Identifying Intrusions in Dynamic Environments using Semantic Trajectories and BIM for Worker Safety, 4th international congress on information and communication technology, February 25 - 26, 2019, London, United Kingdom. Springer Advances in Intelligent Systems and Computing book series (AISC, volume 1041). ISBN Number - 2194-5357 |
165 | 2019 | Q1 2018 | Muhammad Arslan, Christophe Cruz, D. Ginhac, Temporal dataset of building occupants, Data in Brief 27, Oct. 2019, pp. 1-7, p.104598. https://doi.org/10.1016/j.dib.2019.104598 (CiteScore: 0.93) |
164 | 2019 | Q2 2018 | Muhammad Arslan, Christophe Cruz, D. Ginhac, DNAS-STriDE Framework for Human Behavior Modeling in Dynamic Environments, 19th international conference on Computational Science – ICCS 2019, 2-14 June, 2019, Faro, Portugal, Lecture Notes in Computer Science, vol 11540. Springer, Cham, pp 787-793. https://doi.org/10.1007/978-3-030-22750-0_79 |
163 | 2019 | Q1 2018 | Muhammad Arslan, Christophe Cruz, D. Ginhac, Visualizing Intrusions in Dynamic Building Environments for Worker Safety, Safety Science 120, Dec. 2019, pg. 428-446. https://doi.org/10.1016/j.ssci.2019.07.020 (Impact Factor: 3.6) |
162 | 2019 | Q1 2018 | Muhammad Arslan, Christophe Cruz, D. Ginhac, Semantic Trajectory Insights for Worker Safety in Dynamic Environments, Automation in Construction 106, Oct. 2019, p.102854.https://doi.org/10.1016/j.autcon.2019.102854 (Impact Factor: 4.3) |
158 | 2019 | Claire Prudhomme, Christophe Cruz, Frank Boochs, Semantic and Logic Modeling of Disaster Simulation for Multi-agent Systems, International Journal of Modeling and Optimization, 2019. | |
157 | 2019 | Q2 2017 | Claire Prudhomme, Timo Homburg, Jean-Jacques Ponciano, Frank Boochs, Christophe Cruz, Ana-Maria Roxin, Interpretation and automatic integration of geospatial data into the Semantic Web, Towards a process of automatic geospatial data interpretation, classification and integration using semantic technologies, Computing (2019), Springer, pp 1–27, 13 February 2019, https://doi.org/10.1007/s00607-019-00701-y (IF 1.654, 2019) |
156 | 2019 | Q1 2018 | M. Arslan, C. Cruz, D. Ginhac, Semantic Enrichment of Spatio-temporal Trajectories for Worker Safety on Construction Sites, Personal and Ubiquitous Computing, Springer, 2019 DOI: 10.1007/s00779-018-01199-5 |
145 | 2018 | Q2 2017 | Muhammad Arslan, Christophe Cruz, Ana-Maria Roxin, Dominique Ginhac, Spatio-temporal Analysis of Trajectories for Safer Construction Sites, Journal of Smart and Sustainable Built Environment (SASBE), Emerald, 2018, (IF 0.63, 2016) |
144 | 2018 | Q2 2017 | Mokhtaria Hacherouf, Safia Nait-Bahloul, Christophe Cruz, Transforming XML Schemas into OWL ontologies using Formal Concept Analysis, SoSym Software and Systems Modeling, https://doi.org/10.1007/s10270-017-0651-4, pp 1-18, 2018, (IF 1.654, 2016) |
143 | 2017 | Q4 2016 | C. Prudhomme, T. Homburg, F. Boochs, A. Roxin, C. Cruz, Integration, quality assurance and usage of geospatial data with semantic tools, gis.Science, p.91-96, ISSN 1869-9391, 2017. |
141 | 2017 | Q3 2016 | C. Prudhomme, A.Roxin, C. Cruz, C., F. Boochs, Towards the Design of Respond Action in Disaster Management Using Knowledge Modeling, In International Conference on Information Systems for Crisis Response and Management in Mediterranean Countries (pp. 168-174), Springer's Lecture Notes in Business Information Processing, 4th International Conference, ISCRAM-med 2017, Xanthi, Greece, October 18-20, 2017, Proceedings, 2017. |
128 | 2016 | Peixoto, Rafael; Hassan, Thomas; Cruz, Christophe; Bertaux, Aurélie; Silva, Nuno; Hierarchical Multi-Label Classification Using Web Reasoning for Large Datasets, Open Journal of Semantic Web (OJSW),3 (1), 1-15, 2016, RonPub lien | |
127 | 2016 | Q2 2016 | Homburg, Timo; Prudhomme, Claire; Würriehausen, Falk; Karmacharya, Ashish; Boochs, Frank; Roxin, Ana; Cruz, Christophe; Interpreting Heterogeneous Geospatial Data Using Semantic Web Technologies, International Conference on Computational Science and Its Applications, 240-255, 2016, Lecture in Computer Science, Springer International Publishing, ISBN 978-3-319-42110-0 |
121 | 2015 | Q1 2016 | Harbelot, Benjamin and Arenas, Helbert and Cruz, Christophe, LC3: A spatio-temporal and semantic model for knowledge discovery from geospatial datasets, Web Semantics: Science, Services and Agents on the World Wide Web, vol. 35, pp 3-24, 2015, Elsevier (Indexed ISI WOS, IF 2,55) |
119 | 2015 | H. Arenas, B. Harbelot, C. Cruz, Reasoning with Vague Spatial Information from Upper Mesopotamia (2000BC), Spatial Statistics: Emerging Patterns, 9-12 June 2015, Avignon, France, Elsevier Procedia Environmental Sciences. lien | |
109 | 2015 | Q3 2016 | David Werner, Thomas Hassan, Christophe Cruz, Aurélie Bertaux and Nuno Silva, Semantic-based recommender system with human feeling relevance measure, Studies in Computational Intelligence, Springer, 2014 |
108 | 2014 | Q2 2014 | Helbert Arenas, Benjamin Harbelot, and Christophe Cruz, A Semantic Web Approach for Geodata Discovery, Jeffrey Parsons Dickson Chiu (Eds.), Advances in Conceptual Modeling, ER 2013 Workshops, LSAWM, MoBiD, RIGiM, SeCoGIS, WISM, DaSeM, SCME, and PhD Symposium, Hong Kong, China, November 11-13, 2013, Revised Selected Papers, Lecture Notes of Computer Science LNCS 8697, 2014. lien |
106 | 2015 | Q1 2014 | Mokhtaria Hacherouf, Safia Nait Bahloul, Christophe Cruz, Transforming XML documents to OWL ontologies: A survey, Journal of Information Science, SAGE, 2015 (Indexed ISI WOS, IF 1,087) lien |
101 | 2014 | Q1 2014 | Perrine Pittet, Christophe Cruz, Christophe Nicolle. An ontology change management approach for facility management. Computers in Industry, Elsevier, 2014, Special Issue on The Role of Ontologies in Future Web-based Industrial Enterprises, 65 (9), pp.1301-1315. 10.1016/j.compind.2014.07.006. |
080 | 2014 | Harbelot, B., Arenas, H., and Cruz, C., A semantic model to query spatial-temporal data. In Proceedings of the 6th International Workshop on Information Fusion and Geographic Information Systems: Environmental and Urban Challenges IF&GIS, 2013. V. Popovich et al. (eds.), Information Fusion and Geographic Information Systems (IF&GIS 2013), Lecture Notes in Geoinformation and Cartography, DOI: 10.1007/978-3-642-31833-7_5, Springer-Verlag Berlin Heidelberg 2014 | |
094 | 2013 | Benjamin Harbelot, Helbert Arenas, Christophe Cruz, Using Semantic Web Technologies to Follow the Evolution of Entities in Time and Space, International Journal On Advances in Intelligent Systems, volume 6, numbers 3 and 4, 2013. | |
092 | 2013 | Q2 2013 | Yucong Duan, Christophe Cruz, Christophe Nicolle, Identifying Objective True/False from Subjective Yes/No Semantic based on OWA and CWA, Journal of Computers, Vol 8, No 7 (2013), 1847-1852, Jul 2013, doi:10.4304/jcp.8.7.1847-1852. |
091 | 2013 | Q4 2013 | Yucong Duan, Christophe Cruz, Yang Bai, Abdelrahman Elfaki, Wencai Du and Abdelrahman Elfaki, Modeling Value Evaluation of Semantics Aided Secondary Language Acquisition as Model Driven Knowledge Management, 12th IEEE/ACIS International Conference on Computer and Information Science, (ICIS 2013), June 16-20, 2013, Hotel Nikko Niigata (JAL Hotel), Toki Messe, Niigata, Japan, Computer and Information Science, Studies in Computational Intelligence Volume 493, 2013, pp 267-278, Springer, DOI: 10.1007/978-3-319-00804-2_20. |
086a | 2013 | David Werner, Christophe Cruz, Precision Difference Management using a Common Sub-vector to Extend the Extended VSM Method, Procedia Computer Science, Elsevier, Volume 18, 2013, Pages 1179–1188, lien | |
079 | 2013 | Q2 2013 | Truong, Hung Quoc; Hmida, Helmi Ben; Boochs, Frank; Habed, Adlane; Cruz, Christophe; Voisin, Yvon; Nicolle, Christophe, Automatic Detection and Classi cation of Objects in Point Clouds using multi-stage Semantics, PFG Photogrammetrie, Fernerkundung, Geoinformation, Volume 2013, Number 3, June 2013 , pp. 221-237(17), Publisher: E. Schweizerbart'sche Verlagsbuchhandlung. |
078 | 2013 | Q3 2013 | Karmacharya, A., Kohr, T., Cruz, C., Bruhn, K. C., & Boochs, F., Semantics - Supportive Element for the Cooperative Evaluation of Geographical and Historical Information. zfv - Journal of Geodesy, Geoinformation and Land Management, 2013 |
065 | 2012 | H. Ben Hmida, C. Cruz, C. Nicolle and F. Boochs, Knowledge Base Approach for 3D Objects Detection in Point Clouds Using 3D Processing and Specialists Knowledge in International Journal on Advances in Intelligent Systems, 2012. | |
055 | 2011 | Yucong Duan, Christophe Cruz, Formalizing Semantic of Natural Language through Conceptualization from Existence, International Journal of Innovation, Management and Technology, Vol. 2, No. 1, February, 2011, ISSN: 2010-0248 | |
054 | 2011 | Q2 2011 | Ashish Karmacharya, Christophe Cruz, Frank Boochs, Franck Marzani, Integration of Spatial Processing and Knowledge Processing Through the Semantic Web Stack. Proceedings 4th International Conference on Geospatial Semantics (GeoS 2011), 12-13 May 2011, Brest, France, Lecture Notes in Computer Science n. 6631, Springer-Verlag, 2011. |
056 | 2010 | Q3 2010 | Christophe Cruz, Christophe Nicolle, Semantic Building Information Model and Multimedia for Facility Management Web Information Systems and Technologies, 6th International Conference, WEBIST 2010, Valencia, Spain, April 7-10, 2010, Revised Selected Papers, Series: Lecture Notes in Business Information Processing, Vol. 75, Filipe, Joaquim; Cordeiro, José (Eds.), 1st Edition., 2011, XII, 299 p. Softcover, ISBN 978-3-642-22809-4, September 17, 2011 |
053 | 2010 | Ashish Karmacharya, Christophe Cruz, Frank Boochs, Franck Marzani, Spatial Rules through Spatial Rule built-ins in SWRL, Journal of Global Research in Computer Science, Volume 1, No. 2, September 2010, Available Online at www.jgrcs.info, 2010 | |
044 | 2010 | Q2 2010 | Ashish Karmacharya, Christophe Cruz, Frank Boochs, Franck Marzani, Use of Geospatial Analyses for Semantic Reasoning, Knowledge-Based and Intelligent Information and Engineering Systems Knowledge-Based and Intelligent Information and Engineering Systems 14th International Conference, KES 2010, Cardiff, UK, September 8-10, 2010, Proceedings, Part II, Series: Lecture Notes in Computer Science, Vol. 6277, Subseries: Lecture Notes in Artificial Intelligence, 1st Edition., 2010, XXIII, 661 p. 260 illus., 8, 9 & 10 September 2010 Cardiff, Wales, UK |
043 | 2010 | Romain Picot-Clémente, Christophe Cruz and Pr. Christophe Nicolle, TourismKM: a new Web Semantic based approach for E-Tourism, International Journal of Trade, Economics and Finance, Vol. 1, No. 1, June, 2010 | |
042 | 2008 | Christophe Cruz, Yucong Duan and Christophe Nicolle, Propose Semantic Formalization for 3D Reconstruction of Architectural, International Journal of Computer & Information Science (IJCIS), page 1-10, Volume 11, Number 1, 2010, ISSN 1525-9293. | |
027 | 2008 | Q1 2008 | Vanlande, C. Nicolle, C. Cruz IFC and Buildings Lifecycle Management, Journal of Automation in Construction, Elsevier, 2008 |
022 | 2006 | C. Cruz, C. Nicolle, Ontology-Based Integration of XML Data, Schematic Marks as a Bridge Between Syntax and Semantic Level, J. Filipe, J. Cordeiro, and V. Pedrosa (Eds.): WEBIST 2005/2006, Lecture Notes in Business Information Processing 1, Revised Selected Papers, pp. 97–110, 7 août 2007. © Springer-Verlag Berlin Heidelberg 2007, best papers of the WEBIST’06 | |
017 | 2006 | C. Cruz, C. Nicolle, Active3D: Vector of collaboration, between sharing and data exchange, INFOCOMP Journal of Computer Science, Vol. 5, number 3, pp1-8, ISSN 1807-4545, September 2006. | |
013 | 2005 | C. Cruz, C. Nicolle, Ontology-based heterogenous XML data integration, Journal of Digital Information Management, Special Issue on Distributed Data Management, Guest Editor: Richard Chbeir, LE2I-CNRS, Bourgogne University, France, Janvier 2005. | |
002 | 2002 | C. Cruz, C. Nicolle, M. Neveu, The Active3D-Build: a Web Based Civil Engineering Platform, IEEE MultiMedia Magazine, pp. 87-90, Octobre-Décembre 2002. |
Journaux nationaux (6)
id | Année | Référence |
---|---|---|
131 | 2016 | Benjamin Harbelot, Christophe Cruz, Continuum : Un modèle sémantique spatio-temporel pour pour l'analyse de phénomène dynamiques, CFC Cartes & Géomatique n° 227 (Mars 2016) |
070 | 2011 | Ashish Karmacharya, Christophe Cruz, Bedeutung und Nutzen von Semantik, In Aspekte eines räumlichen Informationssystems für die Industriearchäologie, Schriftenreihe Informations- und Messtechnik Editor: Prof. Dr.-Ing. Frank Boochs, Mainz, Band 8, 2011, ISBN: 978-3-8440-0333-8 |
035 | 2009 | Christophe Cruz, Christophe Nicolle,Apport de la sémantique dans la gestion des scènes 3D, schedae, fascicule n°3, pp59-62, Presses universitaires de Caen, 2009 |
028 | 2008 | Christophe CRUZ, Franck MARZANI, Ashish Karmacharya, Frank BOOCHS, Reconstruction 3D sémantique d’objets architecturaux, Magazine uB, n°3, 2008. |
015 | 2005 | C. Cruz, F. Boochs, C. Nicolle, 3D Reconstruction based on Semantic Information for Architectural Applications, Schriftenreihe Informations- und Messtechnick, Band 6, pp 67-82, Shaker Verlag, 2005, ISBN 3-8322-4593-6 |
014 | 2005 | C. Cruz, C. Nicolle, Active3D : Vecteur de collaboration pour les métiers du bâtiment, Numéro spécial de la Revue Internationale de CFAO et d’Informatique Graphique, « Interaction Homme-Machine, Conception et Fabrication Assistées par Ordinateur », Juin 2005. |
Chapitres de livre (7)
id | Année | Référence |
---|---|---|
179 | 2021 | M. Arslan, C. Cruz, D. Ginhac, Managing the Safety in Smart Buildings using Semantically-Enriched BIM and Occupancy Data Approach, Chapter book in Data Science and Big Data Analytics in Smart Environments, pages 72-87, 1st Edition, CRC Press, Taylor & Francis, ISBN 9780367814397, 2021 |
110 | 2015 | Helbert Arenas, Benjamin Harbelot and Christophe Cruz, Chapter 10. LC3: A Spatiotemporal Data Model to Study Qualified Land Cover Changes, Land Use and Land Cover Semantics, Principles, Best Practices, and Prospects, Edited by Ola Ahlqvist, Dalia Varanka, Steffen Fritz, and Krzysztof Janowicz, CRC Press 2015, Print ISBN: 978-1-4822-3739-9, eBook ISBN: 978-1-4822-3740-5, dx.doi.org/10.1201/b18746 |
089 | 2013 | Perrine Pittet, Christophe Cruz, Christophe Nicolle, Ontology Views for Ontology Change Management: A state of the art, Encyclopedia of Information Science and Technology (3rd Ed.), IGI Global |
069 | 2012 | Helmi Ben Hmida, Christophe Cruz, Frank Boochs, Christophe Nicolle, From unstructured 3D Point Clouds to Structured Knowledge, A semantics Approach, Semantics, Chapter book, Semantics, ISBN 979-953-307-613-2, Book edited by: Dr. Muhammad Tanvir Afzal, Research Group Leader, Center for Distributed and Semantic Computing, Mohammad Ali Jinnah University, Islamabad, Pakistan INTECH, 23 January, 2012 |
068 | 2012 | Ashish Karmacharya, Christophe Cruz, Frank Boochs, Spatialization of the Semantic Web, Semantics, Chapter book, Semantics, ISBN 979-953-307-613-2, Book edited by: Dr. Muhammad Tanvir Afzal, Research Group Leader, Center for Distributed and Semantic Computing, Mohammad Ali Jinnah University, Islamabad, Pakistan INTECH, 23 January, 2012 lien |
021 | 2009 | C. Cruz, C. Nicolle, Use of semantics to manage 3D scenes in web platforms, Encyclopedia of Multimedia Technology and Networking 2nd Ed, Editor: Margherita Pagani, Idea Group Inc, 2009. |
018 | 2008 | C. Cruz, C. Nicolle, CAD Software and Interoperability, Encyclopedia of Information Science and Technology Second Edition (8-Volume Set), Edited by: Mehdi Khosrow-Pour, D.B.A. Information Resource Management Association, Information Science REFERENCE, ISBN: 978-1-60566-026-4; 4,500 pp; October 2008 |
011 | 2004 | C. Cruz, C. Nicolle, M. Neveu, Use of semantics to manage 3D scenes in web platforms, Encyclopedia of Multimedia Technology and Networking, Editor: Margherita Pagani, Idea Group Inc, 2004. |
Conférences internationales - ACM, IEEE (25)
id | Année | Référence |
---|---|---|
199 | 2023 | Muhammad Arslan and Christophe Cruz, Challenges of Spatio-Temporal Trajectory Data Use: Focus Group Findings from the 1st International Summer School on Data Science for Mobility, In Proceedings of the 27th International Database Engineered Applications Symposium (IDEAS '23). Association for Computing Machinery, New York, NY, USA, 51–58, 2023, https://doi.org/10.1145/3589462.3589478 |
194 | 2023 | Arslan, M., Cruz, C. (2023). Semantic Business Trajectories Modeling and Analysis. In: Abelló, A., et al. New Trends in Database and Information Systems. ADBIS 2023. Communications in Computer and Information Science, vol 1850. Springer, Q4 2022, https://doi.org/10.1007/978-3-031-42941-5_33 |
186 | 2022 | Muhammad Arslan, Christophe Cruz, Business Insights Using Knowledge Graphs by Text Analytics in Dynamic Environments, MEDES, The 14th International Conference on Management of Digital EcoSystems, ACM, 32-39, 2022 |
183 | 2022 | Muahamad Arslan, Christophe Cruz, Modeling virtual knowledge graphs using relevant news data by NLP methods for business analysis, 17th International Conference on Emerging Technologies (ICET), 172-177, IEEE, 2022 |
182 | 2022 | Muahamad Arslan, Christophe Cruz, Semantic taxonomy enrichment to improve business text classification for dynamic environments, International Conference on INnovations in Intelligent SysTems and Applications (INISTA), pp 1-6, IEEE, August 8, 2022 |
151 | 2018 | M. Arslan, C. Cruz, D. Ginhac, Exploiting Semantic Trajectories using HMMs and BIM for Worker Safety in Dynamic Environments, 5th International Conference on Computational Science and Computational Intelligence in ‘Smart Cities & Smart Mobility’, IEEE, December 13-15, 2018, Las Vegas, Nevada 89119, USA. |
150 | 2018 | Muhammad Arslan, Christophe Cruz, Dominique Ginhac, Understanding Worker Mobility within the Stay Locations using HMMs on Semantic Trajectories, 14th IEEE International Conference on Emerging Technologies, Nov 21-22, 2018, Pakistan. |
138 | 2017 | Christophe Cruz, Semantic Trajectory Modeling for Dynamic Built Environments, Special Session on Environmental and Geo-spatial Data Analytics (EnGeoData 2017), The 4th IEEE International Conference on Data Science and Advanced Analytics, DSAA2017, 19-21 Oct, Tokyo, Japan, 2017 |
134 | 2017 | Thomas Hassan, Aurélie Bertaux, Christophe Cruz, Predictive and Evolutive Cross-Referencing for Web Textual Sources, Computing Conference 2017, 18-20 July 2017, London, UK |
133 | 2017 | Martin Unold, Christophe Cruz, How to Enrich Description Logics with Fuzziness, SAI Computing Conference 2017, London, UK, 18-20 July 2017 |
130 | 2016 | Rafael Peixoto, Thomas Hassan, Christophe Cruz, Aurélie Bertaux, Nuno Silva, An unsupervised classification process for large datasets using web reasoning, Proceedings of the International Workshop on Semantic Big Data, 9, 2016, ACM |
129 | 2016 | Rafael Peixoto, Christophe Cruz, Nuno Silva, Adaptive learning process for the evolution of ontology-described classification model in big data context, SAI Computing Conference (SAI), 2016,532-540,2016, IEEE |
126 | 2016 | Claire Prudhomme, Ana-Maria Roxin, Christophe Cruz, Frank Boochs, Semantic Catalogue to Manage Data Sources In Disaster Management System, 15th International Conference on Informatics in Economy (IE 2016), Education, Research & Business Technologies, JUN 02-05, 2016, Cluj Napoca, ROMANIA |
125 | 2016 | Christophe Cruz, Perrine Pittet, A Meta-Conceptual Modeling Approach For Change Modeling, 15th International Conference on Informatics in Economy (IE 2016), JUN 02-05, 2016, Cluj Napoca, ROMANIA |
117 | 2015 | Rafael Peixoto, Thomas Hassan, Christophe Cruz, Aurélie Bertaux, Nuno Silva, Semantic HMC for Business Intelligence Using Cross-Referencing, International Conference on Informatics in Economy, 2015 |
116 | 2015 | Julio Romeo Vizcarra, Christophe Cruz, Multi-Domain Retrieval of Geospatial Data Sources Implementing a Semantic Catalogue, International Conference on Informatics in Economy, Bucarest, Roumanie, 2015 |
111 | 2015 | Joe Raad, Aurélie Bertaux, Christophe Cruz, A Survey on how to Cross-Reference Web Information Sources, IEEE Technically Co-Sponsored Science and Information Conference 2015, London UK. |
103 | 2014 | Thomas Hassan, Rafael Peixoto, Christophe Cruz, Aurélie Bertaux, and Nuno Silva, Semantic HMC for Big Data Analysis, Poster, IEEE International Conference on BigData, 2014 |
099 | 2014 | David Werner, Christophe Cruz, Aurélie Bertaux, Nuno Silva, An Ontology-Based Recommender System using Hierarchical Multiclassification for Economical e-News, Science and Information Conference 2014, IEEE, August 27-29, London, UK, 2014 |
098 | 2014 | David Werner, Nuno Silva, Christophe Cruz and Aurélie Bertaux, An Ontology-Based Recommender System using Hierarchical Multiclassification for Economical e-News, IE, International Conference on Informatics in Economy (ISI), Bucharest, Romania, Mai 15-17 2014 |
097 | 2014 | Thomas Hassan, David Werner, Aurélie Bertaux and Christophe Cruz, Profile Refinement in Ontology-Based Recommender System for Economical e-News, IE, International Conferenceon Informatics in Economy (ISI), Bucharest, Romania, Mai 15-17 2014 |
088 | 2013 | Perrine Pittet, Christophe Cruz, Christophe Nicolle, Modeling Changes for SHOIN(D) Ontologies: An Exhaustive Structural Model, ICSC 2013, Seventh IEEE International Conference on Semantic Computing, Irvine : États-Unis, 2013. |
074 | 2012 | Helmi Ben Hmida, Frank Boochs, Christophe Cruz, Christophe Nicolle, From Quantitative Spatial Operator to Qualitative Spatial Relation Using Constructive Solid Geometry, Logic Rules and Optimized 9-IM Model, A Semantic Based Approach, IEEE International Conference on Computer Science and Automation Engineering, 2012. |
007 | 2003 | R. Vanlande, C. Cruz, C. Nicolle, Managing IFC files in civil engineering projects, Conference on Information and Knowledge Management, ACM CIKM’03, New Orelans, Lousianne, USA, 3-8 Novembre 2003. |
005 | 2002 | C. Cruz, C. Nicolle, M. Neveu, Active3D : A Method for Storing 3D scenes into a RDBMS, 2nd IEEE International Symposium on Signal Processing and Information Technology, (ISSPIT’02), Marrakesh, Moroc, pp. 163-168, 18-21 Décembre 2002. |
004 | 2002 | J.C. Simon, C. Cruz, C. Nicolle, ACTIVe3D-WS: A Web-Services Based Multimedia Platform, IEEE Fourth International Symposium on Multimedia Software Engineering (MSE'02), Newport Beach, California, USA, p. 64, 11-13 Décembre 2002. |
Conférences internationales (78)
id | Année | Référence |
---|---|---|
198 | 2024 | Hussam Ghanem and Christophe Cruz, Une étude comparative des modèles de langage génératifs à partir de graphes de connaissances dans le contexte des agents conversationnels, 24ème conférence francophone sur l'Extraction et la Gestion des Connaissances, Dijon 22-26 janvier, poster, 2024 |
207 | 2023 | Hussam Ghanem, Massinissa Atmani, Christophe Cruz, Knowledge Graph for NLG in the context of conversational agents, French Regional Conference on Complex Systems (FRCCS 2023) May 31 - June 02, 2023, https://zenodo.org/records/7957531 |
206 | 2023 | Flann Chambers, Christophe Cruz, Giovanna Di Marzo Serugendo, French, Agent-based modelling of urban expansion and land cover change: a prototype for the analysis of commuting patterns in Geneva, Switzerland, Regional Conference on Complex Systems (FRCCS 2023) May 31 - June 02, 2023, https://zenodo.org/records/7957531 |
205 | 2023 | Christian Wolff, Markus Schaffert, Christophe Cruz, Hocine Cherifi, Analysis of the German Commuter Network Period 2013 - 2021, French Regional Conference on Complex Systems (FRCCS 2023) May 31 - June 02, 2023, https://zenodo.org/records/7957531 |
204 | 2023 | Benjamin Perrette, Christophe Cruz, Hocine Cherifi, A local Agent-Based Model of COVID-19 spreading and interventions, French Regional Conference on Complex Systems (FRCCS 2023) May 31 - June 02, 2023, https://zenodo.org/records/7957531 |
203 | 2023 | Muhammad Arslan, Christophe Cruz, Imbalanced Multi-label Classification for Business-related Text with Moderately Large Label Spaces, French Regional Conference on Complex Systems (FRCCS 2023) May 31 - June 02, 2023, https://zenodo.org/records/7957531 |
200 | 2023 | Muhammad Arslan and Christophe Cruz, Unlocking Insights into Business Trajectories with Transformer-based Spatio-temporal Data Analysis, SAGEO, Québec, Canada, 2023 |
197 | 2023 | M. Arslan and C. Cruz, Modeling semantic business trajectories of territories for multidisciplinary studies through controlled vocabularies, 2023 IEEE 39th International Conference on Data Engineering Workshops (ICDEW), Anaheim, CA, USA, 2023, pp. 170-177, doi: 10.1109/ICDEW58674.2023.00032. |
196 | 2023 | Hussam Ghanem, Christophe Cruz, A Comparative Study of Knowledge Graph-to-Text Generation Architectures in the Context of Conversational Agents, The 13th International Conference on Complex Networks and their Applications, November 28 - 30, 2023, Menton, France |
195 | 2023 | Christian Wolff, Markus Schaffert, Christophe Cruz, Hocine Cherifi, Mapping Work-Home Connections in Germany: A Network Analysis, The 13th International Conference on Complex Networks and their Applications, November 28 - 30, 2023, Menton, France |
189 | 2022 | Abdelghani Laifa, Christophe Cruz, Laurent Gautier, Amélioration de l'idiomaticité dans les systèmes de résumés abstractifs, French Regional Conference on Complex Systems, FRCCS 2022, 20-22 JUIN, Paris, 2022 |
